Karachi, April 18, 2013 (PPI-OT): Pakistan Official Spot Rate of Cotton Association of PAK-(KCA) PRICE=PAKR/Maund of 37.32kgs and US Cents/Pount Grade 3, ex-gin (1-1/32″)
PARTICULARS | IN | |
PKR | US Cents | |
/Maund | /Pound | |
KCA-SPOT 13-Feb-2013 | 6700 | 82.93 |
1-Day Change | – | – |
1-Day Change (%) | 0.00% | 0.00% |
EXPORTS
FROM 01-08-2012 TO 15-03-2013 2012-213
CROP | Registration | Shipments |
BALES | ||
2011-12 | 21,229.00 | 65,201.00 |
2012-13 | 439,245.00 | 253,334.00 |
Total | 460,474.00 | 318,535.00 |
IMPORTS
PERIOD | BALES |
Aug-12-Dec-2012 | 1,071,888.24 |
January 2013 | 367,611.76 |
Total | 1,439,500.00 |
For more information, Contact:
Mohammad Shoaib
Cotton World Services
Email ID: mshoaib@cottonworldservices.com
Contact: 03002997979 / 03139202169 / 03002045514
Web: http://cottonworldservices.com/