Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Nov 04, 2011 | 104.82 | 101.76 |
JS Income Fund | Nov 04, 2011 | 88.82 | 87.94 |
JS Aggressive Income Fund | Nov 04, 2011 | 92.39 | 91.47 |
JS Aggressive Asset Allocation Fund | Nov 04, 2011 | 23.37 | 22.68 |
JS Islamic Fund | Nov 04, 2011 | 43.4 | 42.13 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Nov 04, 2011 | 30.68 | 30.07 |
JS Principal Secure Fund I | Nov 04, 2011 | 125.52 | 115.2 |
JS Large Cap. Fund (Class A) | Nov 04, 2011 | 53.0 | 51.45 |
JS Large Cap. Fund (Class B) | Nov 04, 2011 | – | 41.18 |
JS Cash Fund* (Applicable for Nov 10, 2011) | Nov 04, 2011 | 103.95 | 102.92 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724