Islamabad Stock Exchange Closing Rate of Oil and Gas Exploration Cos. dated 04-04-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
OIL and GAS EXPLORATION COS. | |||||
Mari Gas Co. XD | MARI | 86.50 | 87.31 | 0 | 0.81 |
Oil and Gas Dev. Co. | OGDC | 164.01 | 168.07 | 300 | 4.06 |
Pakistan Oilfields XD | VOL | 365.00 | 371.39 | 0 | 6.39 |
Pakistan Petroleum XD | PVL | 181.01 | 183.85 | 0 | 2.84 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.