Islamabad, November 06, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
INSURANCE | |||||
Adamjee Ins. | AICL | 65.79 | 64.89 | 0 | -0.90 |
Askari Gen. Insurance XD | AGIC | 12.50 | 12.25 | 0 | -0.25 |
Business and Ind. Insurance | BIIC | 0.00 | 0.00 | 0 | 0.00 |
Dadabhoy Insurance | DICL | 7.25 | 6.90 | 0 | -0.35 |
Ittefaq General Insurance | IFGI | 19.50 | 19.98 | 0 | 0.48 |
PICIC Insurance Co. | PIL | 7.70 | 7.25 | 0 | -0.45 |
Pakistan Gen. Insurance | PKGI | 0.00 | 0.00 | 0 | 0.00 |
Premier Insurance XD | PINL | 9.10 | 9.10 | 0 | 0.00 |
Progressive Insurance | PRIC | 6.51 | 6.54 | 0 | 0.03 |
Shaheen Insurance | SHNI | 65.79 | 64.89 | 0 | -0.90 |
Shaheen Insurance (R) | SHNIR | 12.50 | 12.25 | 0 | -0.25 |
Silver Star Insurance XB | SSIC | 0.00 | 0.00 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk