Karachi: We have to inform you that the Board of Directors of our Company in their meeting held on Friday, October 21, 2011 at 03:00 pm, at Descon Headquarters, 18-KM Ferozepur Road Lahore have recommended the following financial results of the Company
Quarter ended | ||
September 30, | September 30, | |
2011 | 2010 | |
(Rupees in Thousands) | ||
Sales-net | 649,955 | 637,566 |
Cost of sales | (598,045) | (553,550) |
————- | ———– | |
Gross profit / (Loss) | 51,909 | 84,016 |
7.99% | 13,18% | |
Operation Expenses: | ||
Distribution costs | (13,813) | (25,035) |
Administrative expenses | (11,461) | (17,556) |
————- | ———– | |
(25,274) | (42,591) | |
————- | ———— | |
Operating Profit / (Loss) | 26,635 | 41,425 |
Other operating expenses | (335) | (380) |
Finance cost | (36,526 | (43,069) |
Other operating income | 11,542 | 2,600 |
————- | ———– | |
Profit / (Loss) before Taxation | 1,299 | 576 |
Share of net profit / profit / (loss) of Associated | 369 | – |
undertaking | ||
————- | ———— | |
Profit / (Loss) before the taxation | 1,668 | 576 |
Taxation | (6,500) | (6,375) |
————- | ———— | |
Profit / (Loss) after Taxation for the period | (4,832) | (5,799) |
————- | ———— | |
Loss per Share-Basic | (0.02) | (0.03) |
For more information, contact:
Abdul Sohail
Company Secretary
Descon Chemicals Limited
Descon Headquarters, 18-Km,
Ferozepur Road, P.O. Box 1201,
Lahore – 54760, Pakistan,
UAN: 111 DESCON (337266)
T: +92 (42) 3592 3721- 7
F: +92(42) 3592 3749
E: Info@descon.com
Web: www.descon.com